Available exclusively in the flagship Inspire trim level, the AWD model commands a $3,500 premium over the equivalent front-wheel-drive Inspire grade ($41,490).

Geely Auto Australia has officially expanded its popular mid-size plug-in hybrid SUV range with the introduction of a more powerful all-wheel-drive flagship, the 2027 Geely Starray EM-i Inspire AWD.
Scheduled to arrive in Australian showrooms in mid-September 2026, the new range-topper is priced from $44,990 before on-road costs.
The arrival of the AWD variant builds on significant sales momentum for Geely in Australia. Propelled by volatile fuel prices and surging consumer demand for electrified vehicles, Geely delivered 5,391 Starray EM-i SUVs year-to-date to the end of July following its late-2025 debut. Together with the fully electric EX5 SUV (8,790 units registered YTD), the Chinese automaker has recorded an overall sales growth of 527.6 per cent across the first seven months of 2026.

Drivetrain & Performance Specification Table
| Metric / Parameter | Starray EM-i Complete (FWD) | Starray EM-i Inspire (FWD) | Starray EM-i Inspire AWD (NEW) |
| Drivetrain Layout | Single Electric Motor (FWD) | Single Electric Motor (FWD) | Dual Electric Motors (e-AWD) |
| Combustion Engine | 1.5L Naturally Aspirated 4-Cyl | 1.5L Naturally Aspirated 4-Cyl | 1.5L Naturally Aspirated 4-Cyl |
| Engine Outputs | 73 kW / 125 Nm | 73 kW / 125 Nm | 73 kW / 125 Nm |
| Electric Motor Outputs | Front: 160 kW / 262 Nm | Front: 160 kW / 262 Nm | Front: 160kW / Rear: 80kW (150Nm) |
| Combined System Outputs | 160 kW / 262 Nm | 160 kW / 262 Nm | 220 kW / 412 Nm |
| 0–100 km/h Acceleration | 8.0 seconds | 8.2 seconds | 6.3 seconds |
| Battery Chemistry / Size | Blade LFP / 18.4 kWh | Blade LFP / 29.8 kWh | Blade LFP / 29.8 kWh |
| Pure EV Range (WLTP) | 83 km | 136 km | 130 km |
| Fuel Tank Capacity | 51 Litres | 51 Litres | 60 Litres (+9L) |
| Combined Range (WLTP) | 943 km | 996 km | 1,065 km |
| Combined Fuel Economy | 2.5 L / 100km | 1.6 L / 100km | 1.7 L / 100km |
| Rear Suspension | 4-Link Independent | 4-Link Independent | 5-Link Independent |
| Drive Modes | Pure, Hybrid, Power | Pure, Hybrid, Power | Pure, Hybrid, Power, Snow, Off-road |
| RRP Price (Excl. On-Roads) | $37,490 | $41,490 | $44,990 |

Upgraded 5-Link Rear Chassis and Off-Road Modes
In addition to straight-line speed and touring range, the Inspire AWD benefits from dedicated hardware and software chassis enhancements:
- Five-Link Rear Suspension: While front-drive models utilize a standard four-link setup, the AWD flagship receives an upgraded five-link independent rear suspension system engineered to improve body control, high-speed stability, and ride compliance over rough Aussie regional roads.
- Expanded Drive Modes: Joining the standard Pure, Hybrid, and Power settings are two new bespoke driving modes: Snow and Off-road, which actively manage torque distribution across both axles for enhanced grip on loose gravel and slippery surfaces.

2027 Geely Starray EM-i Full Australian Pricing
Arrivals begin in national dealerships from mid-September 2026.
(Note: Recommended Retail Prices [RRP] listed below strictly exclude dealer delivery fees and state-based statutory on-road costs.)
| Model Grade | Powertrain & Battery Configuration | RRP (Before On-Roads) |
| 2027 Geely Starray EM-i Complete | 1.5L Hybrid FWD (18.4kWh Battery / 83km EV Range) | $37,490 |
| 2027 Geely Starray EM-i Inspire (FWD) | 1.5L Hybrid FWD (29.8kWh Battery / 136km EV Range) | $41,490 |
| 2027 Geely Starray EM-i Inspire AWD (NEW) | 1.5L Dual-Motor AWD (29.8kWh / 130km EV Range) | $44,990 |







